| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Qtenboard
Certification : CE, COO, RoHS, CCC ect
Place of Origin : China
MOQ : 5
Price : NA
Payment Terms : T/T
Delivery Time : 5-8 work days
Size : 55 65 75 85 86 98 105 110 Inch
RAM+ROM : 4+32G/8+128G/16+512G
Contrast Ratio : 4000:1
Touch Points : 40-50 Point
Multi-User Support : Up to 9 devices
Screen Manufacturer : BOE
Connectivity : HDMI, USB2.0 3.0, Type-C
Glass Specification : 4mm Tempered Glass
Chip : 9679
Providing core materials and manufacturing solutions for interactive whiteboard manufacturers
We are a professional factory with extensive experience in core materials and components for interactive whiteboards. Our core value lies in providing stable, high-quality, and cost-effective raw materials, core components, and flexible production cooperation models for global manufacturers (OEM/ODM/CKD/SKD), helping you enhance competitiveness.
Our core customers are global interactive whiteboard brand owners, system integrators, and manufacturing plants seeking OEM/ODM/CKD/SKD support. We do not sell directly to consumers.
9679 Chip with AI Function and Whiteboard Software with subjects including Geography, Chemistry, Music, and more.
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| Resolution | 3840×2160 4K | 3840×2160 4K | 3840×2160 4K |
| Brightness | 350cd/m² | 400cd/m² | 450cd/m² |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
| Color Depth | 16.7M (8bit) | 16.7M (8bit) | 16.7M (8bit) |
| Response Time | 6ms | 6ms | 6ms |
| Viewing Area | 1428.5×803.5mm | 1650.2×928.3mm | 1895.04×1065.96mm |
| Visual Angle | 178°(H)/178°(V) | 178°(H)/178°(V) | 178°(H)/178°(V) |
| LCD Life | 60,000 hrs | 60,000 hrs | 60,000 hrs |
| Component | 65" | 75" | 86" |
|---|---|---|---|
| CPU | MEDIATEK 9679, Quad-core A73 | MEDIATEK 9679, Quad-core A73 | MEDIATEK 9679, Quad-core A73 |
| GPU | Mali G52-MC1 | Mali G52-MC1 | Mali G52-MC1 |
| Android OS | Android 14.0 | Android 14.0 | Android 14.0 |
| RAM+ROM | 4+32G/8+128G | 4+32G/8+128G | 4+32G/8+128G |
| WiFi | 2.4G & 5G | 2.4G & 5G | 2.4G & 5G |
| Bluetooth | 5.0 | 5.0 | 5.0 |
| RJ45 | 100M | 100M | 100M |
| Interface Type | 65" | 75" | 86" |
|---|---|---|---|
| LINE IN | ×1 | ×1 | ×1 |
| LINE OUT | ×1 | ×1 | ×1 |
| RJ45 | ×1 | ×1 | ×1 |
| USB 2.0 | ×2 | ×2 | ×2 |
| USB 3.0 | ×1 | ×1 | ×1 |
| TYPE C | ×1 | ×1 | ×1 |
| HDMI IN | ×2 | ×2 | ×2 |
| TOUCH OUT | ×1 | ×1 | ×1 |
| RS232 | ×1 | ×1 | ×1 |
| SPDIF OUT | ×1 | ×1 | ×1 |
| Interface Type | 65" | 75" | 86" |
|---|---|---|---|
| TYPE C (USB 2.0) | ×1 | ×1 | ×1 |
| HDMI IN | ×1 | ×1 | ×1 |
| TOUCH OUT (USB 2.0) | ×1 | ×1 | ×1 |
| USB 2.0 | ×3 | ×3 | ×3 |
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| Touch Type | Infrared + zero gap bonding | Infrared + zero gap bonding | Infrared + zero gap bonding |
| Touch Points | 40 point | 40 point | 40 point |
| Touch Height | 1mm | 1mm | 1mm |
Built-in Camera: 48MP with 8 Array Mic (Optional for all sizes)
| Parameter | 65" | 75" | 86" |
|---|---|---|---|
| Speaker | 15W×2 | 15W×2 | 15W×2 |
| Standby Power | ≤0.5W | ≤0.5W | ≤0.5W |
| Power Supply | AC100V-240V, 50-60Hz | AC100V-240V, 50-60Hz | AC100V-240V, 50-60Hz |
| Power Consumption | ≤200W | ≤320W | ≤410W |
| Condition | 65" | 75" | 86" |
|---|---|---|---|
| Working Temperature | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
| Working Humidity | 20%~85% | 20%~85% | 20%~85% |
| Storage Temperature | -10℃~60℃ | -10℃~60℃ | -10℃~60℃ |
| Storage Humidity | 10%~60% | 10%~60% | 10%~60% |
| Dimension | 65" | 75" | 86" |
|---|---|---|---|
| Case Materials | Aluminium frame + tempering glass + metal cover | Aluminium frame + tempering glass + metal cover | Aluminium frame + tempering glass + metal cover |
| Case Color | Black | Black | Black |
| Unit Size (W×D×H) | 1485×88.3×901.8mm | 1707.1×88.5×1026.7mm | 1953.4×96.5×1166.6mm |
| Packing Size (W×D×H) | 1580×205×1000mm | 1810×205×1150mm | 2060×205×1331mm |
| VESA Hole | 400×500mm, 4×M8 screw | 400×600mm, 4×M8 screw | 400×800mm, 4×M8 screw |
| Net Weight | 36±1.5 kg | 50±1.5 kg | 63±1.5 kg |
| Gross Weight | 43±1.5 kg | 58.5±1.5 kg | 74.5±1.5 kg |
| Container Type | 65" | 75" | 86" |
|---|---|---|---|
| 40HQ Capacity | 220 pcs | 166 pcs | 138 pcs |
|
|
Qtenboard 75 Inch Interactive Whiteboard with Android Windows and 4K Resolution Smart Board Images |